Rolling Pandas

2-3-0

Players POS GP G A PTS PIM GWG PPG SHG
Hadi KhanaferHadi Khanafer F 5 3 3 6 0 1 0 0
Ahmad KhanaferAhmad Khanafer F/D 5 2 1 3 0 0 0 0
Ahmed UllahAhmed Ullah F 5 1 1 2 0 1 0 0
Danyeal KhanDanyeal Khan D 4 0 1 1 14 0 0 0
Jehanzaib KhanJehanzaib Khan D 5 0 0 0 0 0 0 0
Rahat HaqueRahat Haque F/D 5 0 0 0 1 0 0 0
Zakaria BenianiZakaria Beniani F 5 0 0 0 0 0 0 0
Ahmed TalibiAhmed Talibi G 0 0 0 0 0 0 0 0
Haris ShahidHaris Shahid F 5 0 0 0 0 0 0 0
Mosa TalibiMosa Talibi F 5 0 0 0 0 0 0 0
Goalies GGP W L T SA GA GAA SVPCT SO
Ahmed TalibiAhmed Talibi 5 2 3 0 48 16 3.20 0.667 1